PropNo | 0150 |
Type of use | TH (temporary housing) |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | Attic |
Postcode | 10711 |
City | Berlin / Charlottenburg |
Latitude | 52.49770 |
Longitude | 13.28550 |
Country | Germany |
Floor | 5 |
Living area | 85 sqm |
Number of rooms | 2 |
Floor | Prefabricated parquet |
Heating type | Floor heating |
Number of floors | 5 |
Elevator | No lift |
Cable Sat TV | Yes |
Flat rent | 1.590 € |
Flat rent per | Month |
Currency | € |
Kaution OnOffice | zwei Warmendmieten |
available from (date) | 14.10.2024 |
PropNo | 0150 | Type of use | TH (temporary housing) |
Type of commercialization | Rent | Type of property | Apartment |
Kind of property | Attic | Postcode | 10711 |
City | Berlin / Charlottenburg | Latitude | 52.49770 |
Longitude | 13.28550 | Country | Germany |
Floor | 5 | Living area | 85 sqm |
Number of rooms | 2 | Floor | Prefabricated parquet |
Heating type | Floor heating | Number of floors | 5 |
Elevator | No lift | Cable Sat TV | Yes |
Flat rent | 1.590 € | Flat rent per | Month |
Currency | € | Kaution OnOffice | zwei Warmendmieten |
available from (date) | 14.10.2024 |
Energy certificate
Type: Energy consumption data
Valid until: 16.03.2031
Final energy demand: 108.70 kWh/(m²*a)
Year of construction according to energy certificate: 1918
Main fuel type: Gas
Class: D
info@furnishedflats.de
Phone.: 030 77 007 87 07
Die Experten für die möblierte Vermietung