PropNo | 0224 |
Type of use | TH (temporary housing) |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 10999 |
City | Berlin |
Latitude | 52.49810 |
Longitude | 13.42510 |
Country | Germany |
Floor | 1.OG |
Living area | 49 sqm |
Number of rooms | 1 |
Floor | Parquet |
Heating type | Central heating system |
Number of floors | 5 |
Elevator | No lift |
Flat rent | 1.090 € |
Flat rent per | Month |
Currency | € |
Kaution OnOffice | zwei Warmendmieten |
available from (date) | 25.10.2024 |
PropNo | 0224 | Type of use | TH (temporary housing) |
Type of commercialization | Rent | Type of property | Apartment |
Kind of property | Flat | Postcode | 10999 |
City | Berlin | Latitude | 52.49810 |
Longitude | 13.42510 | Country | Germany |
Floor | 1.OG | Living area | 49 sqm |
Number of rooms | 1 | Floor | Parquet |
Heating type | Central heating system | Number of floors | 5 |
Elevator | No lift | Flat rent | 1.090 € |
Flat rent per | Month | Currency | € |
Kaution OnOffice | zwei Warmendmieten | available from (date) | 25.10.2024 |
Energy certificate
Type: Energy consumption data
Valid until: 30.07.2018
Energy consumption: 144.40 kWh/(m²*a)
Main fuel type: Gas
info@furnishedflats.de
Phone.: 030 77 007 87 07
Die Experten für die möblierte Vermietung