PropNo | 0262 |
Type of use | TH (temporary housing) |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 12163 |
City | Berlin |
Latitude | 52.46310 |
Longitude | 13.31410 |
Country | Germany |
Living area | 39 sqm |
Number of rooms | 1 |
Floor | Planks |
Heating type | Central heating system |
Number of floors | 5 |
Elevator | No lift |
Cable Sat TV | Yes |
Flat rent | 990 € |
Flat rent per | Month |
Currency | € |
Kaution OnOffice | Zwei Monatswarmendmieten |
available from (date) | 20.03.2025 |
PropNo | 0262 | Type of use | TH (temporary housing) |
Type of commercialization | Rent | Type of property | Apartment |
Kind of property | Flat | Postcode | 12163 |
City | Berlin | Latitude | 52.46310 |
Longitude | 13.31410 | Country | Germany |
Living area | 39 sqm | Number of rooms | 1 |
Floor | Planks | Heating type | Central heating system |
Number of floors | 5 | Elevator | No lift |
Cable Sat TV | Yes | Flat rent | 990 € |
Flat rent per | Month | Currency | € |
Kaution OnOffice | Zwei Monatswarmendmieten | available from (date) | 20.03.2025 |
Energy certificate
Type: Energy consumption data
Valid until: 16.04.2020
Energy consumption: 202.00 kWh/(m²*a)
Year of construction according to energy certificate: 1900
Main fuel type: Oil
info@furnishedflats.de
Phone.: 030 77 007 87 07
Die Experten für die möblierte Vermietung