Property ID | 0269 |
Type of usage | live on time |
Marketing method | Rent |
Property class | Apartments |
Property type | Apartment |
ZIP code | 12049 |
Town | Berlin |
Latitude | 52.47306 |
Longitude | 13.42605 |
Country | Germany |
Floor | 2 |
Living area | 37 m² |
Number of rooms | 1 |
Floor | Hardwood floor |
Heating | Central heating |
Number of floors | 5 |
Lift | No elevator |
Cable/ satellite TV | Yes |
Balcony | Yes |
Inclusive rent | 990 € |
Inclusive rent per | Month |
Currency | € |
Kaution OnOffice | zwei Warmendmieten |
available on (date) | 02.03.2021 |
Property ID | 0269 | Type of usage | live on time |
Marketing method | Rent | Property class | Apartments |
Property type | Apartment | ZIP code | 12049 |
Town | Berlin | Latitude | 52.47306 |
Longitude | 13.42605 | Country | Germany |
Floor | 2 | Living area | 37 m² |
Number of rooms | 1 | Floor | Hardwood floor |
Heating | Central heating | Number of floors | 5 |
Lift | No elevator | Cable/ satellite TV | Yes |
Balcony | Yes | Inclusive rent | 990 € |
Inclusive rent per | Month | Currency | € |
Kaution OnOffice | zwei Warmendmieten | available on (date) | 02.03.2021 |
Energy Performance Certificate (for Buildings)
Type: according to consumption
Valid until: 05.11.2018
Final consumption of energy: 105.00 kWh/(m²*a)
Year of construction according energy pass: 1910
Essencial energy source: district heating
info@furnishedflats.de
Phone.: 030 77 007 87 07
Die Experten für die möblierte Vermietung