Property ID | 0277 |
Type of usage | live on time |
Marketing method | Rent |
Property class | Apartments |
Property type | Apartment |
ZIP code | 10245 |
Town | Berlin |
Latitude | 52.50110 |
Longitude | 13.45080 |
Country | Germany |
Floor | 1 |
Living area | 53 m² |
Number of rooms | 2 |
Floor | Hardwood floor |
Heating | Underfloor Heating |
Number of floors | 5 |
Lift | Elevator |
Cable/ satellite TV | Yes |
Balcony | Yes |
Inclusive rent | 1.330 € |
Inclusive rent per | Month |
Currency | € |
Kaution OnOffice | 2 Warmendmieten |
available on (date) | 05.03.2021 |
Property ID | 0277 | Type of usage | live on time |
Marketing method | Rent | Property class | Apartments |
Property type | Apartment | ZIP code | 10245 |
Town | Berlin | Latitude | 52.50110 |
Longitude | 13.45080 | Country | Germany |
Floor | 1 | Living area | 53 m² |
Number of rooms | 2 | Floor | Hardwood floor |
Heating | Underfloor Heating | Number of floors | 5 |
Lift | Elevator | Cable/ satellite TV | Yes |
Balcony | Yes | Inclusive rent | 1.330 € |
Inclusive rent per | Month | Currency | € |
Kaution OnOffice | 2 Warmendmieten | available on (date) | 05.03.2021 |
Energy Performance Certificate (for Buildings)
Type: According to construction
Valid until: 14.01.2029
Final energy demand: 67.10 kWh/(m²*a)
Year of construction according energy pass: 2019
Essencial energy source: district heating
Class: B
info@furnishedflats.de
Phone.: 030 77 007 87 07
Die Experten für die möblierte Vermietung