Property ID | 0508-118-6 |
Type of usage | live on time |
Marketing method | Rent |
Property class | Apartments |
Property type | Apartment |
ZIP code | 10557 |
Town | Berlin |
Latitude | 52.52750 |
Longitude | 13.36420 |
Country | Germany |
Floor | 6 |
Living area | 24 m² |
Number of rooms | 1 |
Floor | Prefinished |
Heating | Central heating |
Number of floors | 22 |
Lift | Elevator |
Inclusive rent | 820 € |
Inclusive rent per | Month |
Currency | € |
Kaution OnOffice | 2 Warmendmieten |
Parking space hire | 100 € |
available on (date) | 11.04.2021 |
Property ID | 0508-118-6 | Type of usage | live on time |
Marketing method | Rent | Property class | Apartments |
Property type | Apartment | ZIP code | 10557 |
Town | Berlin | Latitude | 52.52750 |
Longitude | 13.36420 | Country | Germany |
Floor | 6 | Living area | 24 m² |
Number of rooms | 1 | Floor | Prefinished |
Heating | Central heating | Number of floors | 22 |
Lift | Elevator | Inclusive rent | 820 € |
Inclusive rent per | Month | Currency | € |
Kaution OnOffice | 2 Warmendmieten | Parking space hire | 100 € |
available on (date) | 11.04.2021 |
Energy Performance Certificate (for Buildings)
Type: According to construction
Valid until: 08.04.2030
Final energy demand: 48.00 kWh/(m²*a)
Year of construction according energy pass: 2020
Essencial energy source: district heating
Class: A
info@furnishedflats.de
Phone.: 030 77 007 87 07
Die Experten für die möblierte Vermietung