PropNo | 0010 |
Type of use | TH (temporary housing) |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 10115 |
City | Berlin / Mitte |
Latitude | 52.53150 |
Longitude | 13.39280 |
Country | Germany |
Floor | 4 |
Living area | 55 sqm |
Number of rooms | 2 |
Floor | Prefabricated parquet |
Heating type | Central heating system |
Number of floors | 6 |
Elevator | Lift |
Cable Sat TV | Yes |
Flat rent | 1.350 € |
Flat rent per | Month |
Currency | € |
Kaution OnOffice | 2 Warmendmieten |
available from (date) | 10.03.2025 |
PropNo | 0010 | Type of use | TH (temporary housing) |
Type of commercialization | Rent | Type of property | Apartment |
Kind of property | Flat | Postcode | 10115 |
City | Berlin / Mitte | Latitude | 52.53150 |
Longitude | 13.39280 | Country | Germany |
Floor | 4 | Living area | 55 sqm |
Number of rooms | 2 | Floor | Prefabricated parquet |
Heating type | Central heating system | Number of floors | 6 |
Elevator | Lift | Cable Sat TV | Yes |
Flat rent | 1.350 € | Flat rent per | Month |
Currency | € | Kaution OnOffice | 2 Warmendmieten |
available from (date) | 10.03.2025 |
Energy certificate
Type: Energy consumption data
Valid until: 28.04.2018
Final energy demand: 111.00 kWh/(m²*a)
Year of construction according to energy certificate: 1960
Main fuel type: Gas
info@furnishedflats.de
Phone.: 030 77 007 87 07
Die Experten für die möblierte Vermietung