PropNo | 0289 |
Type of use | TH (temporary housing) |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 10717 |
City | Berlin |
Latitude | 52.49186 |
Longitude | 13.32192 |
Street | Pfalzburger Straße |
House number | 56 |
Country | Germany |
Floor | 2 |
Living area | 44 sqm |
Number of rooms | 1 |
Floor | Laminate flooring |
Heating type | Central heating system |
Number of floors | 5 |
Elevator | Lift |
Cable Sat TV | Yes |
Balcony | Yes |
Flat rent | 1.190 € |
Flat rent per | Month |
Currency | € |
Kaution OnOffice | zwei Warmendmieten |
available from (date) | 24.01.2025 |
PropNo | 0289 | Type of use | TH (temporary housing) |
Type of commercialization | Rent | Type of property | Apartment |
Kind of property | Flat | Postcode | 10717 |
City | Berlin | Latitude | 52.49186 |
Longitude | 13.32192 | Street | Pfalzburger Straße |
House number | 56 | Country | Germany |
Floor | 2 | Living area | 44 sqm |
Number of rooms | 1 | Floor | Laminate flooring |
Heating type | Central heating system | Number of floors | 5 |
Elevator | Lift | Cable Sat TV | Yes |
Balcony | Yes | Flat rent | 1.190 € |
Flat rent per | Month | Currency | € |
Kaution OnOffice | zwei Warmendmieten | available from (date) | 24.01.2025 |
Energy certificate
Type: Energy consumption data
Valid until: 17.04.2028
Energy consumption: 157.00 kWh/(m²*a)
Year of construction according to energy certificate: 1960
Main fuel type: District heating
Class: E
info@furnishedflats.de
Phone.: 030 77 007 87 07
Die Experten für die möblierte Vermietung