PropNo | 0290 |
Type of use | TH (temporary housing) |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 10585 |
City | Berlin |
Latitude | 52.51820 |
Longitude | 13.30330 |
Country | Germany |
Floor | 2 |
Living area | 43 sqm |
Number of rooms | 1 |
Floor | Laminate flooring |
Heating type | Central heating system |
Number of floors | 5 |
Elevator | Lift |
Cable Sat TV | Yes |
Balcony | Yes |
Flat rent | 1.140 € |
Flat rent per | Month |
Currency | € |
Kaution OnOffice | zwei Warmendmieten |
available from (date) | 11.04.2025 |
PropNo | 0290 | Type of use | TH (temporary housing) |
Type of commercialization | Rent | Type of property | Apartment |
Kind of property | Flat | Postcode | 10585 |
City | Berlin | Latitude | 52.51820 |
Longitude | 13.30330 | Country | Germany |
Floor | 2 | Living area | 43 sqm |
Number of rooms | 1 | Floor | Laminate flooring |
Heating type | Central heating system | Number of floors | 5 |
Elevator | Lift | Cable Sat TV | Yes |
Balcony | Yes | Flat rent | 1.140 € |
Flat rent per | Month | Currency | € |
Kaution OnOffice | zwei Warmendmieten | available from (date) | 11.04.2025 |
Energy certificate
Type: Energy consumption data
Valid until: 22.03.2028
Energy consumption: 54.00 kWh/(m²*a)
Year of construction according to energy certificate: 1961
Main fuel type: District heating
Class: B
info@furnishedflats.de
Phone.: 030 77 007 87 07
Die Experten für die möblierte Vermietung