PropNo | 0291 |
Type of use | Short-term rental |
Type of commercialization | Rent |
Property class | Apartment |
Property type | Apartment |
ZIP code | 10405 |
Town | Berlin |
Latitude | 52.53770 |
Longitude | 13.42150 |
Country | Germany |
Floor | Ground floor |
Living area | 94 m² |
Number of rooms | 2 |
Floor material | Hardwood floor |
Heating | Central heating |
Number of floors (in the property) | 5 |
Lift | No elevator |
Balcony | Yes |
Inclusive rent | 2.340 € |
Inclusive rent per | Month |
Currency | € |
Kaution OnOffice | zwei Warmendmieten |
Available from (date) | 09.09.2022 |
PropNo | 0291 | Type of use | Short-term rental |
Type of commercialization | Rent | Property class | Apartment |
Property type | Apartment | ZIP code | 10405 |
Town | Berlin | Latitude | 52.53770 |
Longitude | 13.42150 | Country | Germany |
Floor | Ground floor | Living area | 94 m² |
Number of rooms | 2 | Floor material | Hardwood floor |
Heating | Central heating | Number of floors (in the property) | 5 |
Lift | No elevator | Balcony | Yes |
Inclusive rent | 2.340 € | Inclusive rent per | Month |
Currency | € | Kaution OnOffice | zwei Warmendmieten |
Available from (date) | 09.09.2022 |
Energy pass (for Buildings)
Type: according to consumption
Valid until: 18.01.2028
Final consumption of energy: 166.00 kWh/(m²*a)
Year of construction according energy pass: 1900
Main fuel type: Gas
info@furnishedflats.de
Phone.: 030 77 007 87 07
Die Experten für die möblierte Vermietung