PropNo | 0401 |
Type of use | TH (temporary housing) |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 10115 |
City | Berlin / Mitte |
Latitude | 52.53170 |
Longitude | 13.39150 |
Country | Germany |
Floor | 6 |
Living area | 101 sqm |
Number of rooms | 2 |
Floor | Parquet |
Heating type | Central heating system |
Number of floors | 6 |
Elevator | Lift |
Cable Sat TV | Yes |
Flat rent | 2.100 € |
Flat rent per | Month |
Currency | € |
Kaution OnOffice | 2 Warmendmieten |
available from (date) | 14.10.2024 |
PropNo | 0401 | Type of use | TH (temporary housing) |
Type of commercialization | Rent | Type of property | Apartment |
Kind of property | Flat | Postcode | 10115 |
City | Berlin / Mitte | Latitude | 52.53170 |
Longitude | 13.39150 | Country | Germany |
Floor | 6 | Living area | 101 sqm |
Number of rooms | 2 | Floor | Parquet |
Heating type | Central heating system | Number of floors | 6 |
Elevator | Lift | Cable Sat TV | Yes |
Flat rent | 2.100 € | Flat rent per | Month |
Currency | € | Kaution OnOffice | 2 Warmendmieten |
available from (date) | 14.10.2024 |
Energy certificate
Type: Energy consumption data
Valid until: 28.04.2018
Final energy demand: 111.00 kWh/(m²*a)
Year of construction according to energy certificate: 1960
Main fuel type: Gas
info@furnishedflats.de
Phone.: 030 77 007 87 07
Die Experten für die möblierte Vermietung