PropNo | 0127 |
Type of use | TH (temporary housing) |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 10115 |
City | Berlin |
Latitude | 52.52830 |
Longitude | 13.38610 |
Country | Germany |
Floor | 3 |
Living area | 70 sqm |
Number of rooms | 2 |
Combustion | Gas |
Floor | Planks |
Heating type | Floor heating |
Number of floors | 5 |
Elevator | Lift |
Cable Sat TV | Yes |
Balcony | Yes |
Flat rent | 1.250 € |
Flat rent per | Month |
Currency | € |
Kaution OnOffice | 2 Warmendmieten |
available from (date) | 14.10.2024 |
PropNo | 0127 | Type of use | TH (temporary housing) |
Type of commercialization | Rent | Type of property | Apartment |
Kind of property | Flat | Postcode | 10115 |
City | Berlin | Latitude | 52.52830 |
Longitude | 13.38610 | Country | Germany |
Floor | 3 | Living area | 70 sqm |
Number of rooms | 2 | Combustion | Gas |
Floor | Planks | Heating type | Floor heating |
Number of floors | 5 | Elevator | Lift |
Cable Sat TV | Yes | Balcony | Yes |
Flat rent | 1.250 € | Flat rent per | Month |
Currency | € | Kaution OnOffice | 2 Warmendmieten |
available from (date) | 14.10.2024 |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 29.06.2018
Final energy demand: 142.80 kWh/(m²*a)
Year of construction according to energy certificate: 1905
Main fuel type: Gas
info@furnishedflats.de
Phone.: 030 77 007 87 07
Die Experten für die möblierte Vermietung